radioandmore
AM/FM/USB/LSB Luiton "Flagship Radio" LT-5558B - Mobile HF CB/Amateur Radio 25-28Mhz*
AM/FM/USB/LSB Luiton "Flagship Radio" LT-5558B - Mobile HF CB/Amateur Radio 25-28Mhz*
Regular price
$399.00
Regular price
Sale price
$399.00
Unit price
per
Couldn't load pickup availability
PLEASE NOTE:- These Radios Are ONLY Sold as Amateur Radios and we do not do out of band modifications, just like any other amateur radio It is illegal to operate any radio on CB that is not type approved.
AM/FM/USB/LSB Luiton "Flagship Radio" LT-5558B - Mobile HF CB/Amateur Radio 25-28Mhz*- 10/11 Meter CB/Amateur Radio
- Mode: AM, FM, USB, LSB, PA
- Large LCD display
- ECHO function
TECHNICAL CHARACTERISTICS
| General | |
| Frequency Range | 25.615MHz-28MHz(Programmable) |
| Frequency Band | A/B/C/D/E/F |
| Channel | 60 channels (programmable) in each band |
| Frequency Control | Phase-Locked-Loop Synthesizer |
| Frequency Step | 10Hz, 100Hz, 1KHz, 10KHz |
| Frequency Tolerance | 0.005% |
| Frequency Stability | 0.001% |
| Temperature Range | -30℃ to +50℃ |
| Microphone | Plug-in dynamic; with push-to-talk /UP/DN/ASQ switch and coiled cord |
| Input Voltage | DC 13.8V normal, 15.9V max; 11.7V min Transmit: AM full mod 8A Receiver: Squelched 0.6A SSB 40W PEP output 8A |
| Size | 28*25*6cm |
| Weight | 1.85KG |
| Antenna Connector | UHF, SO239 |
| Transmitter | |
| Power Output | AM/FM/CW: 35W |
| SSB: 40W (PEP) | |
| Modulation | High and low level class B |
| Amplitude Modulation: AM | |
| Varied Capacitance Frequency Modulation: FM | |
| Inter-modulation Distortion | SSB:3rd order, more than -25dB; 5th order, more than -35dB |
| SSB Carrier Suppression | 55dB |
| Unwanted Sideband | 50dB |
| Frequency Response | AM and FM: 450 to 2500HZ |
| Output Impedance | 50ohms, unbalanced |
| Sensitivity | SSB: 0.25μV for 10dB(S+N)/N at greater than 1/2 watt of audio output |
| AM: 1.0μV for 10dB(S+N)/N at greater than 1/2 watt of audio output | |
| FM: 1.0μV for 20dB (S+N)/N at greater than 1/2 watt of audio output | |
| AM/FM: 6dB@3KHz.50dB @9KHz | |
| SSB: 6dB@2.1KHz,60dB @3.3KHz | |
| Image Rejection | More than 65dB |
| IF Frequency | AM/FM: 10.695 MHz 1st IF, 455 KHz 2nd IF SSB: 10.695 MHz |
| Adjacent-Channel Rejection | 60dB AM/FM & 70 dB SSB |
| RF Gain Control | 45 dB adjustable for optimum signal reception |
| Automatic Gain Control (AGC) | Less than 10 dB change in audio output for inputs from 10 to 100.000 microvolt. |
| Squelch | Adjustable; threshold less than 0.5μV |
| Automatic Squelch Control(only AM/FM) 0.5μV | |
| ANL | Switchable |
| Noise Blanker | RF type, effective on AM/FM and SSB |
| Audio Output Power | 4 watts into 8 ohms |
| Frequency Response | 300 to 2800 Hz |
| Built-in Speaker | 8 ohms, round. |
| External Speaker (Not Supplied) | 8 ohms; disables internal speaker when connected |
as in photos:
Actual product can look slightly different or different colours to photos and pictures but will still be the same arrangement
Price is for 1 x Radio
Radios Supplied Accessories:-
- Hand microphone with buttons
- Microphone hanger
- DC power cable
- Mounting bracket
Key Words RFI, Roam R41, Phone Booster, Mobile Booster, Mobile Phone Booster Powertech Booster nd Lead

